The NBA Playoffs Are Here: First-Round Matchups & Schedule
The NBA regular season has wrapped up, and the 2025 NBA Playoffs are officially underway. With the Play-In Tournament complete, the full playoff bracket is now locked in. Here’s a look at the first-round matchups and schedule so you won’t miss any of the action.
First-Round Matchups
Eastern Conference
(1) Cavaliers vs. (8) Heat: CLE advances to Eastern Conference Semifinals
(2) Celtics vs. (7) Magic: BOS leads 3-1
(3) Knicks vs. (6) Pistons: NYK leads 3-1
(4) Pacers vs. (5) Bucks: IND leads 3-1
Western Conference
(1) Thunder vs. (8) Grizzlies: OKC advances to Western Conference Semifinals
(2) Rockets vs. (7) Warriors: GSW leads 3-1
(3) Lakers vs. (6) Timberwolves: MIN leads 3-1
(4) Nuggets vs. (5) Clippers: Tied 2-2
First-Round Schedule (Philippine Standard Time)
Date | Time | Team 1 | Score | Team 2 | Series |
---|---|---|---|---|---|
Sunday, April 20 | 1:00 AM | Pacers | 117:98 | Bucks | Game 1 |
3:30 AM | Nuggets | 112:110 | Clippers | Game 1 | |
6:00 AM | Knicks | 123:112 | Pistons | Game 1 | |
8:30 AM | Lakers | 95:117 | Timberwolves | Game 1 | |
Monday, April 21 | 1:00 AM | Thunder | 131:80 | Grizzlies | Game 1 |
3:30 AM | Celtics | 103:86 | Magic | Game 1 | |
7:00 AM | Cavaliers | 121:100 | Heat | Game 1 | |
9:30 AM | Rockets | 85:95 | Warriors | Game 1 | |
Tuesday, April 22 | 7:30 AM | Knicks | 94:100 | Pistons | Game 2 |
10:00 AM | Nuggets | 102:105 | Clippers | Game 2 | |
Wednesday, April 23 | 7:00 AM | Pacers | 123:115 | Bucks | Game 2 |
7:30 AM | Thunder | 118:99 | Grizzlies | Game 2 | |
10:00 AM | Lakers | 94:85 | Timberwolves | Game 2 | |
Thursday, April 24 | 7:00 AM | Celtics | 109:110 | Magic | Game 2 |
7:30 AM | Cavaliers | 121:112 | Heat | Game 2 | |
9:30 AM | Rockets | 109:94 | Warriors | Game 2 | |
Friday, April 25 | 7:00 AM | Pistons | 116:118 | Knicks | Game 3 |
9:30 AM | Grizzlies | 108:114 | Thunder | Game 3 | |
10:00 AM | Clippers | 117:83 | Nuggets | Game 3 | |
Saturday, April 26 | 7:00 AM | Magic | 95:93 | Celtics | Game 3 |
8:00 AM | Bucks | 117:101 | Pacers | Game 3 | |
9:30 AM | Timberwolves | 116:104 | Lakers | Game 3 | |
Sunday, April 27 | 1:00 AM | Heat | 87:124 | Cavaliers | Game 3 |
3:30 AM | Grizzlies | 115:117 | Thunder | Game 4 | |
6:00 AM | Clippers | 99:101 | Nuggets | Game 4 | |
8:30 AM | Warriors | 104:93 | Rockets | Game 3 | |
Monday, April 28 | 1:00 AM | Pistons | 93:94 | Knicks | Game 4 |
3:30 AM | Timberwolves | 116:113 | Lakers | Game 4 | |
7:00 AM | Magic | 98:107 | Celtics | Game 4 | |
9:30 AM | Bucks | 103:129 | Pacers | Game 4 | |
Tuesday, April 29 | 7:30 AM | Heat | 83:138 | Cavaliers | Game 4 |
10:00 AM | Warriors | 109:106 | Rockets | Game 4 | |
Wednesday, April 30 | 6:00 AM | Pacers | 119:118 | Bucks | Game 5 |
7:30 AM | Knicks | 103:106 | Pistons | Game 5 | |
8:30 AM | Celtics | 120:89 | Magic | Game 5 | |
10:00 AM | Nuggets | 131:115 | Clippers | Game 5 | |
Thursday, May 1 | 7:30 AM | Rockets | vs | Warriors | Game 5 |
10:00 AM | Lakers | vs | Timberwolves | Game 5 | |
Friday, May 2 | 7:30 AM | Pistons | vs | Knicks | Game 6 |
10:00 AM | Clippers | vs | Nuggets | Game 6 |
Recap: 2025 NBA Play-In Tournament
Before the playoffs began, eight teams competed in the Play-In Tournament to secure the final two seeds in each conference.
April 16
(7) Magic vs. (8) Hawks – Magic won
(7) Warriors vs. (8) Grizzlies – Warriors won
April 17
(9) Bulls vs. (10) Heat – Heat won
(9) Kings vs. (10) Mavericks – Grizzlies won
April 19
Heat defeated Hawks to claim the 8th seed
Grizzlies defeated Mavericks to claim the 8th seed