The Philippines will once again be the center of Asian volleyball when it hosts the 2025 AVC Women’s Volleyball Champions League from April 20 to 27 at the Philsports Arena in Pasig City.
The 2025 AVC Women’s Volleyball Champions League features 12 club teams from 10 countries for a chance to qualify for the 2025 Club World Championships.
Representing the Philippines are the 2024-25 Premiere Volleyball League All-Filipino Conference champions, Petro Gazz Angels, runners-up Creamline Cool Smashers, and fifth-place PLDT High Speed Hitters.
The tournament will also see action from Australia’s Queensland Pirates, China’s Beijing BAIC Motor, Chinese Taipei’s Kaohsiung Taipower, Hong Kong’s Hip Hing, Iran’s Saipa Tehran, Kazakhstan’s Zhetysu, Thailand’s Nakhon Ratchasima QminC, and Vietnam’s VTV Binh Dien Long An.
Here are the schedule, standings, and results of the 2025 AVC Women’s Volleyball Champions League:
Schedule and Results: Finals
| | | | | |
QUARTERFINALS | Date | Time | Team 1 | Score | Team 2 |
| Thursday, April 24 | 4:00 PM | Zhetsyu | 3-0 (25-13, 25-22, 25-20) | PLDT High Speed Hitters |
| Thursday, April 24 | 7:00 PM | Creamline Cool Smashers | 0-3 (15-25, 22-25, 16-25) | Nakhon Ratchasima QminC |
| Friday, April 25 | 4:00 PM | Kaohsiung Taipower | 1-3 (20-25, 25-17, 22-25, 26-28) | VTV Binh Dien Long An |
| Friday, April 25 | 7:00 PM | Petro Gazz Angels | 2-3 (29-31, 25-19, 25-20, 20-25, 12-15) | Beijing BAIC Motor |
| | | | | |
SEMIFINALS | Date | Time | Team 1 | Score | Team 2 |
| Saturday, April 26 | 4:00 PM | Zhetsyu | 3-0 (25-20, 25-21, 25-21) | Nakhon Ratchasima QminC |
| Saturday, April 26 | 7:00 PM | VTV Binh Dien Long An | 3-0 (25-15, 25-19, 25-21) | Beijing BAIC Motor |
| | | | | |
3rd place match | Date | Time | Team 1 | Score | Team 2 |
| Sunday, April 27 | 4:00 PM | Nakhon Ratchasima QminC | 3-1 (25-21, 21-25, 25-21, 25-19) | Beijing BAIC Motor |
| | | | | |
Final | Date | Time | Team 1 | Score | Team 2 |
| Sunday, April 27 | 7:00 PM | Zhetsyu | 3-1 (25-14, 20-25, 25-23, 25-18) | VTV Binh Dien Long An |
Schedule and Results: Groups
| | | | | |
Pool A | Date | Time | Team 1 | Score | Team 2 |
| Sunday, April 20 | 4:00 PM | Creamline Cool Smashers | 3-0 (29-27, 25-20, 25-19) | Al Naser |
| Monday, April 21 | 7:00 PM | Zhetsyu | 3-0 (25-16, 25-17, 25-17) | Creamline Cool Smashers |
| Tuesday, April 22 | 1:00 PM | Al Naser | 0-3 (10-25, 15-25, 11-25) | Zhetsyu |
Pool B | Date | Time | Team 1 | Score | Team 2 |
| Sunday, April 20 | 10:00 AM | Kaohsiung Taipower | 3-0 (25-10, 25-16, 25-14) | Hip Hing |
| Monday, April 21 | 4:00 PM | Petro Gazz Angels | 1-3 (15-25, 16-25, 25-19, 20-25) | Kaohsiung Taipower |
| Tuesday, April 22 | 7:00 PM | Hip Hing | 0-3 (8–25, 12–25, 12–25) | Petro Gazz Angels |
Pool C | Date | Time | Team 1 | Score | Team 2 |
| Sunday, April 20 | 1:00 PM | Beijing BAIC Motor | 3-0 (28-26, 25-22, 25-19) | Saipa Tehran |
| Monday, April 21 | 10:00 AM | VTV Binh Dien Long An | 2-3 (25-22. 25-21, 19-25, 13-25, 10-15) | Beijing BAIC Motor |
| Tuesday, April 22 | 10:00 AM | Saipa Tehran | 1-3 (25-22, 15-25, 20-25, 15-25) | VTV Binh Dien Long An |
Pool D | Date | Time | Team 1 | Score | Team 2 |
| Sunday, April 20 | 7:00 PM | Queensland Pirates | 0-3 (19-25, 12-25, 12-25) | PLDT High Speed Hitters |
| Monday, April 21 | 1:00 PM | Nakhon Ratchasima QminC | 3-0 (25-10, 25-16, 25-12) | Queensland Pirates |
| Tuesday, April 22 | 4:00 PM | PLDT High Speed Hitters | 2-3 (24-26, 20-25, 25-20, 25-20, 9-15) | Nakhon Ratchasima QminC |
Groups Standings
Pool A | W | L |
Zhetsyu | 2 | 0 |
Creamline Cool Smashers | 1 | 1 |
Al Naser | 0 | 2 |
Pool B | W | L |
Kaohsiung Taipower | 2 | 0 |
Petro Gazz Angels | 1 | 1 |
Hip Hing | 0 | 2 |
Pool C | W | L |
Beijing BAIC Motor | 2 | 0 |
VTV Binh Dien Long An | 1 | 1 |
Saipa Tehran | 0 | 2 |
Pool D | W | L |
Nakhon Ratchasima QminC | 2 | 0 |
PLDT High Speed Hitters | 1 | 1 |
Queensland Pirates | 0 | 2 |