The 2025 AVC Men’s Volleyball Nations Cup will be the first edition of the newly rebranded tournament formerly known as the AVC Men’s Challenge Cup. The tournament will be played from June 17-24 in Manama, Bahrain.
Which Countries Are Competing in the 2025 AVC Men’s Volleyball Nations Cup?
The 12 countries participating in the 2025 AVC Men’s Volleyball Nations Cup are Bahrain, Qatar, Pakistan, South Korea, Kazakhstan, Vietnam, Australia, Chinese Taipei, Indonesia, the Philippines, Thailand, and New Zealand.
The countries are divided into four pools with three countries each – Pool A (which consists of Bahrain, Indonesia, and Thailand), Pool B (which consists of Qatar, Australia, and Kazakhstan), Pool C (which consists of Pakistan, Chinese Taipei, and the Philippines), and Pool D (which consists of South Korea, Vietnam, and New Zealand).
The top two teams of each pool will compete in the quarterfinals, while the bottom-ranked teams in each pool will play in the 9th-12th semifinals.
The teams would garner world ranking points for a chance to compete in the FIVB Volleyball Nations League. The winner of the tournament will also qualify for the 2026 Asian Men’s Volleyball Championship.
Schedule of 2025 AVC Men’s Volleyball Nations Cup: Final Round
Date | Local Time | PH Time | Team 1 | Score | Team 2 |
---|---|---|---|---|---|
9th-11th Places | |||||
Local Time | PH Time | Team 1 | Score | Team 2 | |
June 20, 7:00 PM | June 21, 12:00 AM | Thailand | 3-0 (25-21, 25-20, 25-18) | Philippines | |
June 22, 2:00 PM | June 22, 7:00 PM | Thailand | 3-0 (25-20, 25-17, 27-25) | New Zealand | |
June 24, 12:00 PM | June 24, 5:00 PM | Philippines | 3-1 (25-16, 23-25, 25-11, 25-22) | New Zealand | |
Quarterfinals | |||||
Local Time | PH Time | Team 1 | Score | Team 2 | |
June 21, 11:30 AM | June 21, 4:30 PM | Australia | 1-3 (23-25, 18-25, 25-22, 23-25) | South Korea | |
June 21, 2:00 PM | June 21, 7:00 PM | Indonesia | 1-3 (25-20, 21-25, 20-25, 17-25) | Pakistan | |
June 21, 4:30 PM | June 21, 9:30 PM | Qatar | 3-2 (29-31, 25-21, 25-15, 22-25, 15-12) | Vietnam | |
June 21, 7:00 PM | June 22, 12:00 AM | Bahrain | 3-0 (25-18, 25-22, 35-33) | Chinese Taipei | |
5th-8th Semifinals | |||||
Local Time | PH Time | Team 1 | Score | Team 2 | |
June 22, 4:30 PM | June 22, 9:30 PM | Chinese Taipei | 1-3 (22-25, 25-20, 12-25, 19-25) | Australia | |
June 22, 7:00 PM | June 23, 12:00 AM | Indonesia | 3-2 (23-25, 24-26, 25-17, 25-23, 15-12) | Vietnam | |
Semifinals | |||||
Local Time | PH Time | Team 1 | Score | Team 2 | |
June 23, 4:30 PM | June 23, 9:30 PM | Bahrain | 3-2 (25-21, 25-23, 21-25, 18-25, 15-13) | South Korea | |
June 23, 7:00 PM | June 24, 12:00 AM | Pakistan | 3-0 (25-22, 25-22, 25-21) | Qatar | |
7th place match | |||||
Local Time | PH Time | Team 1 | Score | Team 2 | |
June 23, 11:30 AM | June 23, 4:30 PM | Chinese Taipei | 3-1 (21-25, 25-22, 25-19, 25-22) | Vietnam | |
5th place match | |||||
Local Time | PH Time | Team 1 | Score | Team 2 | |
June 23, 2:00 PM | June 23, 7:00 PM | Australia | 3-0 (25-20, 25-21, 25-22) | Indonesia | |
3rd place match | |||||
Local Time | PH Time | Team 1 | Score | Team 2 | |
June 24, 3:00 PM | June 24, 8:00 PM | South Korea | 0-3 (21-25, 20-25, 23-25) | Qatar | |
Final | |||||
Local Time | PH Time | Team 1 | Score | Team 2 | |
June 24, 7:00 PM | June 25, 12:00 AM | Bahrain | 3-1 (23-25, 25-16, 25-17, 25-18) | Pakistan |
Pools Standings of 2025 AVC Men’s Volleyball Nations Cup
Points | W | L | |
---|---|---|---|
Pool A | Points | W | L |
Bahrain | 6 | 2 | 0 |
Indonesia | 2 | 1 | 1 |
Thailand | 1 | 0 | 2 |
Pool B | Points | W | L |
Qatar | 3 | 1 | 0 |
Australia | 0 | 0 | 1 |
Pool C | Points | W | L |
Pakistan | 5 | 2 | 0 |
Chinese Taipei | 4 | 1 | 1 |
Philippines | 0 | 0 | 2 |
Pool D | Points | W | L |
South Korea | 6 | 2 | 0 |
Vietnam | 3 | 1 | 1 |
New Zealand | 0 | 0 | 2 |
Classification 9-11 | Points | W | L |
Thailand | 3 | 1 | 0 |
Philipines | 0 | 0 | 1 |
New Zealand | 0 | 0 | 0 |
Schedule of 2025 AVC Men’s Volleyball Nations Cup
Date | Local Time | PH Time | Team 1 | Score | Team 2 |
---|---|---|---|---|---|
Pool A | |||||
Date | Local Time | PH Time | Team 1 | Score | Team 2 |
June 17, 7:00 PM | June 18, 12:00 AM | Bahrain | 3-1 (25-21, 21-25, 25-19, 25-22) | Thailand | |
June 18, 7:00 PM | June 19, 12:00 AM | Indonesia | 3-2 (22-25, 22-25, 25-19, 25-23, 15-8) | Thailand | |
June 19, 7:00 PM | June 20, 12:00 AM | Bahrain | 3-0 (25-13, 27-25, 25-22) | Indonesia | |
Pool B | |||||
Date | Local Time | PH Time | Team 1 | Score | Team 2 |
June 19, 11:30 AM | June 19, 4:30 PM | Qatar | 3-0 (25-22, 25-21, 25-22) | Australia | |
Pool C | |||||
Date | Local Time | PH Time | Team 1 | Score | Team 2 |
June 17, 2:00 PM | June 17, 7:00 PM | Pakistan | 3-1 (25-18, 25-12, 18-25, 25-22) | Philippines | |
June 18, 2:00 PM | June 18, 7:00 PM | Chinese Taipei | 3-1 (25-19, 23-25, 30-28, 25-20) | Philippines | |
June 19, 2:00 PM | June 19, 7:00 PM | Pakistan | 3-2 (25-20, 25-22, 21-25, 16-25, 18-16) | Chinese Taipei | |
Pool D | |||||
Date | Local Time | PH Time | Team 1 | Score | Team 2 |
June 17, 4:30 PM | June 17, 9:30 PM | South Korea | 3-0 (28-26, 25-13, 25-22) | New Zealand | |
June 18, 4:30 PM | June 18, 9:30 PM | Vietnam | 3-0 (25-23, 25-22, 25-15) | New Zealand | |
June 19, 4:30 PM | June 19, 9:30 PM | South Korea | 3-0 (25-22, 25-23, 25-12) | Vietnam |