We rank the top fantasy performers of the 24-25 NBA season, spotlighting the most valuable players for daily Fantasy. Fantasy points were calculated using the Daily Fantasy system: 1 point per point scored, 1.2 per rebound, 1.5 per assist, 3 per steal or block, and -1 per turnover.
Top 100 Fantasy Point Leaders in the 2024–25 NBA Season
| Rank | Player | Team | Position | GP | Fantasy Point per Game |
| 1 | Nikola Jokic | DEN | C | 70 | 64.3 |
| 2 | Giannis Antetokounmpo | MIL | PF | 67 | 57.4 |
| 3 | Victor Wembanyama | SAS | C | 46 | 54.6 |
| 4 | Shai Gilgeous-Alexander | OKC | PG | 76 | 54.0 |
| 5 | Luka Doncic | LAL | PG | 50 | 52.5 |
| 6 | Anthony Davis | DAL | PF | 51 | 51.7 |
| 7 | Jayson Tatum | BOS | SF | 72 | 48.0 |
| 8 | Cade Cunningham | DET | PG | 70 | 48.0 |
| 9 | LeBron James | LAL | SF | 70 | 47.1 |
| 10 | Karl-Anthony Towns | NYK | C | 72 | 46.8 |
| 11 | Domantas Sabonis | SAC | C | 70 | 45.1 |
| 12 | James Harden | LAC | PG | 79 | 45.0 |
| 13 | Trae Young | ATL | PG | 76 | 44.7 |
| 14 | Zion Williamson | NOP | PF | 30 | 44.6 |
| 15 | Tyrese Maxey | PHI | PG | 52 | 43.6 |
| 16 | Anthony Edwards | MIN | SG | 79 | 43.5 |
| 17 | Kevin Durant | PHX | PF | 62 | 43.3 |
| 18 | Paolo Banchero | ORL | PF | 46 | 43.3 |
| 19 | Jalen Johnson | ATL | SF | 36 | 43.1 |
| 20 | LaMelo Ball | CHA | PG | 47 | 42.9 |
| 21 | Damian Lillard | MIL | PG | 58 | 42.5 |
| 22 | Joel Embiid | PHI | C | 19 | 42.1 |
| 23 | Alperen Sengun | HOU | C | 76 | 42.0 |
| 24 | Scottie Barnes | TOR | PF | 65 | 41.6 |
| 25 | De’Aaron Fox | SAS | PG | 62 | 41.6 |
| 26 | Devin Booker | PHX | SG | 75 | 41.5 |
| 27 | Tyrese Haliburton | IND | PG | 73 | 41.4 |
| 28 | Jalen Brunson | NYK | PG | 65 | 41.0 |
| 29 | Stephen Curry | GSW | PG | 70 | 40.7 |
| 30 | Franz Wagner | ORL | SF | 60 | 40.5 |
| 31 | Kyrie Irving | DAL | SG | 50 | 40.5 |
| 32 | Jalen Williams | OKC | SG | 69 | 40.4 |
| 33 | Dejounte Murray | NOP | PG | 31 | 40.1 |
| 34 | Bam Adebayo | MIA | PF | 78 | 39.8 |
| 35 | Evan Mobley | CLE | PF | 71 | 39.8 |
| 36 | Ivica Zubac | LAC | C | 80 | 39.8 |
| 37 | Ja Morant | MEM | PG | 50 | 39.7 |
| 38 | Donovan Mitchell | CLE | SG | 71 | 39.5 |
| 39 | Tyler Herro | MIA | SG | 77 | 39.2 |
| 40 | Nikola Vucevic | CHI | C | 73 | 38.8 |
| 41 | Jamal Murray | DEN | PG | 67 | 38.6 |
| 42 | Jaren Jackson Jr. | MEM | C | 74 | 38.2 |
| 43 | Jaylen Brown | BOS | SF | 63 | 37.8 |
| 44 | Josh Giddey | CHI | PG | 70 | 37.7 |
| 45 | Josh Hart | NYK | SG | 77 | 37.6 |
| 46 | Kawhi Leonard | LAC | PF | 37 | 37.5 |
| 47 | Miles Bridges | CHA | SF | 64 | 37.2 |
| 48 | RJ Barrett | TOR | SF | 58 | 37.2 |
| 49 | Dyson Daniels | ATL | SG | 76 | 37.0 |
| 50 | Desmond Bane | MEM | SG | 69 | 36.8 |
| 51 | Pascal Siakam | IND | PF | 78 | 36.5 |
| 52 | Kristaps Porzingis | BOS | C | 42 | 36.2 |
| 53 | Austin Reaves | LAL | SG | 73 | 36.1 |
| 54 | Jimmy Butler III | GSW | PF | 55 | 36.1 |
| 55 | Trey Murphy III | NOP | SF | 53 | 36.0 |
| 56 | DeMar DeRozan | SAC | SF | 77 | 35.9 |
| 57 | Amen Thompson | HOU | PF | 69 | 35.7 |
| 58 | Darius Garland | CLE | PG | 75 | 35.7 |
| 59 | Walker Kessler | UTA | C | 58 | 35.7 |
| 60 | Mark Williams | CHA | C | 44 | 35.4 |
| 61 | Jakob Poeltl | TOR | C | 57 | 35.4 |
| 62 | John Collins | UTA | PF | 40 | 35.1 |
| 63 | Brandon Miller | CHA | SF | 27 | 34.9 |
| 64 | Zach LaVine | SAC | SG | 74 | 34.7 |
| 65 | Chet Holmgren | OKC | C | 32 | 34.6 |
| 66 | Julius Randle | MIN | PF | 69 | 34.1 |
| 67 | Isaiah Hartenstein | OKC | C | 57 | 33.8 |
| 68 | CJ McCollum | NOP | PG | 56 | 33.6 |
| 69 | Paul George | PHI | PF | 41 | 33.6 |
| 70 | Derrick White | BOS | SG | 76 | 33.2 |
| 71 | Rudy Gobert | MIN | C | 72 | 33.2 |
| 72 | Deni Avdija | POR | SF | 72 | 33.2 |
| 73 | Cam Thomas | BKN | SG | 25 | 33.1 |
| 74 | OG Anunoby | NYK | PF | 74 | 32.8 |
| 75 | Jalen Green | HOU | SG | 82 | 32.8 |
| 76 | Jordan Poole | WAS | SG | 68 | 32.7 |
| 77 | Coby White | CHI | SG | 74 | 32.6 |
| 78 | Deandre Ayton | POR | C | 40 | 32.5 |
| 79 | Jarrett Allen | CLE | C | 82 | 32.3 |
| 80 | Myles Turner | IND | C | 72 | 32.3 |
| 81 | Malik Monk | SAC | SG | 65 | 32.2 |
| 82 | Jalen Duren | DET | C | 78 | 32.0 |
| 83 | Michael Porter Jr. | DEN | SF | 77 | 31.9 |
| 84 | P.J. Washington | DAL | PF | 57 | 31.8 |
| 85 | Onyeka Okongwu | ATL | C | 74 | 31.8 |
| 86 | Cameron Johnson | BKN | PF | 57 | 31.4 |
| 87 | Fred VanVleet | HOU | PG | 60 | 31.3 |
| 88 | Andrew Wiggins | MIA | SF | 60 | 31.1 |
| 89 | Norman Powell | LAC | SF | 60 | 31.0 |
| 90 | Jalen Suggs | ORL | PG | 35 | 30.8 |
| 91 | Russell Westbrook | DEN | PG | 75 | 30.8 |
| 92 | Immanuel Quickley | TOR | PG | 33 | 30.7 |
| 93 | Anfernee Simons | POR | SG | 70 | 30.4 |
| 94 | Lauri Markkanen | UTA | PF | 47 | 30.1 |
| 95 | Kelly Oubre Jr. | PHI | SF | 60 | 29.9 |
| 96 | Mikal Bridges | NYK | SF | 82 | 29.7 |
| 97 | Bobby Portis | MIL | PF | 49 | 29.7 |
| 98 | Draymond Green | GSW | C | 68 | 29.7 |
| 99 | Bradley Beal | PHX | PG | 53 | 29.5 |
| 100 | Keyonte George | UTA | PG | 67 | 29.5 |






