
In the highly-anticipated UAAP Season 87 Women’s Volleyball Tournament, the National University Bulldogs are hungry for a rare three-peat.
However, the road will not be as smooth as they want it to be since there are other teams who want the trophy for themselves, especially the still-hungry University of Santo Tomas Golden Spikers.
Here are the schedule, standings, and results of the UAAP Season 87 Men’s Volleyball Tournament:
Standings
Team | W | L | |
---|---|---|---|
Far Eastern University Tamaraws | 13 | 1 | Final Four |
National University Bulldogs | 12 | 2 | Final Four |
University of Santo Tomas Golden Spikers | 9 | 5 | Final Four |
De La Salle University Green Spikers | 9 | 5 | Final Four |
Ateneo de Manila University Blue Eagles | 7 | 7 | Eliminated |
University of the Philippines Fighting Maroons | 4 | 10 | Eliminated |
Adamson University Soaring Falcons | 2 | 12 | Eliminated |
University of the East Red Warriors | 0 | 14 | Eliminated |
Schedule and Results: 2nd Round
Date | Venue | Time | Team 1 | Score | Team 2 |
---|---|---|---|---|---|
Mar 22, Saturday | Mall of Asia Arena | 10:00 AM | ADU Soaring Falcons | 3-2 (25-21, 23-25, 20-25, 25-17, 15-12) | UE Red Warriors |
12:00 PM | UP Fighting Maroons | 0-3 (16-25, 18-25, 21-25) | Ateneo Blue Eagles | ||
Mar 23, Sunday | Mall of Asia Arena | 9:00 AM | NU Bulldogs | 1-3 (22-25, 27-25, 21-25, 17-25) | DLSU Green Spikers |
11:00 AM | FEU Tamaraws | 3-0 (26-24, 25-23, 25-19) | UST Golden Spikers | ||
Mar 26, Wednesday | Filoil EcoOil Centre | 9:00 AM | UP Fighting Maroons | 1-3 (25-23, 14-25, 20-25, 23-25) | NU Bulldogs |
3:00 PM | UE Red Warriors | 1-3 (19-25, 17-25, 25-23, 18-25) | FEU Tamaraws | ||
Mar 29, Saturday | Araneta Coliseum | 9:00 AM | DLSU Green Spikers | 1-3 (22-25, 22-25, 25-16, 22-25) | UST Golden Spikers |
11:00 AM | Ateneo Blue Eagles | 3-1 (25-21, 19-25, 25-16, 25-17) | ADU Soaring Falcons | ||
Mar 30, Sunday | Araneta Coliseum | 9:00 AM | UE Red Warriors | 1-3 (21-25, 21-25, 25-22, 21-25) | UP Fighting Maroons |
11:00 AM | NU Bulldogs | 3-2 (17-25, 25-21, 17-25, 25-14, 15-9) | FEU Tamaraws | ||
April 2, Wednesday | Araneta Coliseum | 9:00 AM | DLSU Green Spikers | 3-2 (21-25, 25-18, 21-25, 25-22, 27-25) | Ateneo Blue Eagles |
11:00 AM | UST Golden Spikers | 3-0 (25-12, 25-18, 25-18) | ADU Soaring Falcons | ||
April 5, Saturday | Araneta Coliseum | 9:00 AM | UST Golden Spikers | 3-0 (26-24, 25-17, 25-22) | Ateneo Blue Eagles |
11:00 AM | DLSU Green Spikers | 3-0 (30-28, 25-16, 25-22) | UE Red Warriors | ||
April 6, Sunday | Araneta Coliseum | 9:00 AM | FEU Tamaraws | 3-2 (25-19, 25-21, 20-25, 29-31, 15-12) | UP Fighting Maroons |
11:00 AM | NU Bulldogs | 3-0 (25-17, 25-16, 25-15) | ADU Soaring Falcons | ||
April 9, Wednesday | Philsports Arena | 9:00 AM | UE Red Warriors | 0-3 (21-25, 17-25, 16-25) | NU Bulldogs |
11:00 AM | Ateneo Blue Eagles | 1-3 (21-25, 25-19, 23-25, 23-25) | FEU Tamaraws | ||
April 12, Saturday | Araneta Coliseum | 9:00 AM | UE Red Warriors | 0-3 (20-25, 17-25, 20-25) | UST Golden Spikers |
11:00 AM | ADU Soaring Falcons | 0-3 (16-25, 16-25, 22-25) | FEU Tamaraws | ||
April 13, Sunday | Araneta Coliseum | 9:00 AM | NU Bulldogs | 3-0 (30-28, 25-23, 25-16) | Ateneo Blue Eagles |
11:00 AM | UP Fighting Maroons | 2-3 (25-11, 18-25, 21-25, 30-28, 9-15) | DLSU Green Spikers | ||
April 23, Wednesday | Mall of Asia Arena | 9:00 AM | UST Golden Spikers | 3-0 (25-17, 25-20, 25-11) | UP Fighting Maroons |
11:00 AM | DLSU Green Spikers | 3-1 (25-20, 27-25, 24-26, 25-17) | ADU Soaring Falcons | ||
April 26, Saturday | Araneta Coliseum | 9:00 AM | Ateneo Blue Eagles | 3-1 (25-21, 23-25, 25-16, 27-25) | UE Red Warriors |
11:00 AM | FEU Tamaraws | 3-1 (25-20, 28-26, 20-25, 25-23) | DLSU Green Spikers | ||
April 27, Sunday | Araneta Coliseum | 9:00 AM | NU Bulldogs | 3-1 (25-22, 20-25, 25-22, 25-22) | UST Golden Spikers |
11:00 AM | UP Fighting Maroons | 3-2 (21-25, 19-25, 25-11, 25-12, 15-12) | ADU Soaring Falcons |
Schedule and Results: 1st Round
Date | Venue | Time | Team 1 | Score | Team 2 |
---|---|---|---|---|---|
Feb 15, Saturday | Mall of Asia Arena | 9:00 AM | UE Red Warriors | 2-3 (25-19, 23-25, 26-24, 16-25, 16-18) | UP Fighting Maroons |
11:00 AM | FEU Tamaraws | 3-1 (20-25, 25-22, 25-16, 25-20) | UST Golden Spikers | ||
Feb 16, Sunday | Mall of Asia Arena | 9:00 AM | Ateneo Blue Eagles | 3-1 (25-17, 25-19, 22-25, 25-23) | Adamson Soaring Falcons |
11:00 AM | NU Bulldogs | 3-0 (25-22, 25-22, 25-19) | DLSU Green Spikers | ||
Feb 19, Wednesday | Filoil EcoOil Centre | 9:00 AM | Ateneo Blue Eagles | 1-3 (25-23, 24-26, 25-27, 27-29) | NU Bulldogs |
3:00 PM | UP Fighting Maroons | 0-3 (21-25, 16-25, 18-25) | FEU Tamaraws | ||
Feb 22, Saturday | Filoil EcoOil Centre | 9:00 AM | UST Golden Spikers | 3-0 (25-17, 25-18,, 25-19) | UE Red Warriors |
3:00 PM | DLSU Green Spikers | 3-0 (25-19, 25-23, 25-19) | Adamson Soaring Falcons | ||
Feb 23, Sunday | Mall of Asia Arena | 10:00 AM | UP Fighting Maroons | 1-3 (25-23, 18-25, 22-25, 19-25) | Ateneo Blue Eagles |
12:00 NN | NU Bulldogs | 0-3 (25-27, 14-25, 23-25) | FEU Tamaraws | ||
Feb 26, Wednesday | Mall of Asia Arena | 9:00 AM | DLSU Green Spikers | 0-3 (21-25, 20-25, 16-25) | UST Golden Spikers |
11:00 AM | Adamson Soaring Falcons | 3-1 (27-29, 25-23, 25-20, 25-17) | UE Red Warriors | ||
Mar 1, Saturday | Mall of Asia Arena | 10:00 AM | UST Golden Spikers | 3-0 (25-18, 25-15, 25-23) | Adamson Soaring Falcons |
12:00 NN | NU Bulldogs | 3-1 (25-20, 23-25, 25-23, 25-15) | UE Red Warriors | ||
Mar 2, Sunday | Mall of Asia Arena | 9:00 AM | DLSU Green Spikers | 3-1 (23-25, 25-13, 26-24, 25-15) | UP Fighting Maroons |
11:00 AM | FEU Tamaraws | 3-1 (25-23, 32-30, 23-25, 25-15) | Ateneo Blue Eagles | ||
Mar 5, Wednesday | Mall of Asia Arena | 10:00 AM | UE Red Warriors | 0-3 (16-25. 23-25, 19-25) | FEU Tamaraws |
12:00 PM | UP Fighting Maroons | 0-3 (18-25. 19-25. 11-25) | UST Golden Spikers | ||
Mar 8, Saturday | Mall of Asia Arena | 9:00 AM | DLSU Green Spikers | 3-0 (26-24, 25-13, 25-23) | UE Red Warriors |
11:00 AM | Adamson Soaring Falcons | 0-3 (23-25, 20-25, 29-31) | FEU Tamaraws | ||
Mar 9, Sunday | Mall of Asia Arena | 9:00 AM | UP Fighting Maroons | 1-3 (12-25, 15-25, 25-15, 22-25) | NU Bulldogs |
11:00 AM | UST Golden Spikers | 1-3 (20-25, 22-25, 25-22, 21-25) | Ateneo Blue Eagles | ||
Mar 12, Wednesday | Mall of Asia Arena | 9:00 AM | NU Bulldogs | 3-2 (20-25, 17-25, 25-18, 25-19, 15-12) | Adamson Soaring Falcons |
11:00 AM | Ateneo Blue Eagles | 1-3 (25-20, 23-25, 21-25, 22-25) | DLSU Green Spikers | ||
Mar 15, Saturday | Araneta Coliseum | 9:00 AM | Ateneo Blue Eagles | 3-0 (25-21, 25-19, 25-16) | UE Red Warriors |
11:00 AM | FEU Tamaraws | 3-1 (22-25, 25-21, 25-22, 25-19) | DLSU Green Spikers | ||
Mar 16, Sunday | Araneta Coliseum | 9:00 AM | NU Bulldogs | 3-1 (16-25, 25-20, 25-21, 29-27) | UST Golden Spikers |
11:00 AM | Adamson Soaring Falcons | 1-3 (25-20, 18-25, 24-26, 20-25) | UP Fighting Maroons |
Features and Recaps
WEEK 1 NU Begins Three-Peat Quest
WEEK 2 Tamaraws Shock Bulldogs, Stay Unbeaten
WEEK 3 Golden Spikers Show Deep Bench, Rise to 3-1
WEEK 4 Ateneo snaps UST’s four-game win streak
WEEK 5 FEU Keeps Spotless Record
WEEK 6 FEU Continues Unbeaten Record in Second-round Opener
WEEK 7 FEU Stays Perfect Against UE