The 2025 WNBA regular season highlighted the league’s top performers across every key stat line. From dominant scorers to elite defenders, here are the per-game leaders who defined the season.
WNBA 2025 Regular Season Stat Leaders
Points Per Game (PTS) ▾
| Rank | Player | PPG |
|---|---|---|
| 1 | A’ja Wilson | 23.4 |
| 2 | Napheesa Collier | 22.9 |
| 3 | Kelsey Mitchell | 20.2 |
| 4 | Kelsey Plum | 19.5 |
| 5 | Paige Bueckers | 19.2 |
| 6 | Dearica Hamby | 18.4 |
| 6 | Allisha Gray | 18.4 |
| 8 | Breanna Stewart | 18.3 |
| 8 | Nneka Ogwumike | 18.3 |
| 10 | Sabrina Ionescu | 18.2 |
Rebounds Per Game (REB) ▾
| Rank | Player | RPG |
|---|---|---|
| 1 | Angel Reese | 12.6 |
| 2 | A’ja Wilson | 10.2 |
| 3 | Alyssa Thomas | 8.8 |
| 4 | Kiki Iriafen | 8.5 |
| 4 | Kamilla Cardoso | 8.5 |
| 6 | Aliyah Boston | 8.2 |
| 7 | Jonquel Jones | 8.1 |
| 8 | Azurá Stevens | 8.0 |
| 9 | Dearica Hamby | 7.9 |
| 10 | Jessica Shepard | 7.3 |
| 10 | Napheesa Collier | 7.3 |
| 10 | Brionna Jones | 7.3 |
Assists Per Game (AST) ▾
| Rank | Player | APG |
|---|---|---|
| 1 | Alyssa Thomas | 9.2 |
| 2 | Courtney Williams | 6.2 |
| 3 | Veronica Burton | 6.0 |
| 3 | Skylar Diggins | 6.0 |
| 5 | Kelsey Plum | 5.7 |
| 5 | Sabrina Ionescu | 5.7 |
| 5 | Jordin Canada | 5.7 |
| 8 | Chelsea Gray | 5.4 |
| 8 | Paige Bueckers | 5.4 |
| 9 | Natasha Cloud | 5.1 |
| 9 | Jackie Young | 5.1 |
Steals Per Game (STL) ▾
| Rank | Player | SPG |
|---|---|---|
| 1 | Gabby Williams | 2.3 |
| 2 | Leïla Lacan | 2.2 |
| 3 | Napheesa Collier | 1.6 |
| 3 | A’ja Wilson | 1.6 |
| 3 | Alyssa Thomas | 1.6 |
| 3 | Paige Bueckers | 1.6 |
| 3 | Dearica Hamby | 1.6 |
| 3 | Ariel Atkins | 1.6 |
| 9 | Rhyne Howard | 1.5 |
| 9 | Saniya Rivers | 1.5 |
Blocks Per Game (BLK) ▾
| Rank | Player | BPG |
|---|---|---|
| 1 | A’ja Wilson | 2.3 |
| 2 | Ezi Magbegor | 2.2 |
| 3 | Alanna Smith | 1.9 |
| 4 | Natasha Mack | 1.5 |
| 4 | Napheesa Collier | 1.5 |
| 6 | Breanna Stewart | 1.4 |
| 7 | Brittney Griner | 1.2 |
| 7 | Kamilla Cardoso | 1.2 |
| 7 | Olivia Nelson-Ododa | 1.2 |
| 10 | Shakira Austin | 1.1 |
| 10 | Azurá Stevens | 1.1 |
| 10 | Jonquel Jones | 1.1 |
Share the Fun, Earn Extra Coins 🎉
With the WNBA Playoffs tipping off, it’s the perfect moment to try Daily Fantasy WNBA. The platform’s recommendation system helps fans build strong lineups and enjoy every matchup even more.
Good things are meant to be shared 👉 Complete KYC through the Invitation Program, and both the inviter and the friend receive 100 Coins.
Finding the invitation code is simple:
- Go to Me → Invitation Program from the main menu (see first screenshot).
- The Invitation Code will appear at the center of the screen — copy or share it directly with friends (see second screenshot).


Click here to play Daily Fantasy!
What can 100 Coins do?
- Enter up to 10 different contests
- Or create 10 additional lineups in a single game to maximize winning chances
The more friends who join, the more Coins everyone can collect. (Note: Coins can’t be withdrawn directly, but they can be used to enter contests and compete for real prizes.)




